Filters Reset
Save Search (1)
Save your search to get Alerts
97 Properties
97 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/47 47
3 Beds 3 Baths 2,387 SqFt$619,900Open Sat 11AM-1PM - 1/50 50
3 Beds 1 Bath 1,972 SqFt$375,000Open Sat 11AM-1PM - 3D
3 Beds 2 Baths 1,339 SqFt$245,000Open Sat 12PM-2PM - 1/47 47
4 Beds 2 Baths 2,082 SqFt$409,900Open Sun 11AM-1PM - 1/49 49
3 Beds 2 Baths 960 SqFt$199,900Open Sat 11AM-1PM - 1/46 46
2 Beds 2 Baths 1,200 SqFt$184,900Open Sat 1PM-3PM - 1/47 47
4 Beds 2 Baths 1,416 SqFt$279,000Open Sun 11AM-1PM - 1/46 46
5 Beds 2 Baths 1,847 SqFt$279,000Open 8/27 5PM-7PM - 1/25 25
2 Beds 2 Baths 1,208 SqFt$349,900Open Sat 1PM-3PM - 1/43 43
4 Beds 2 Baths 1,680 SqFt$245,000Open Wed 5PM-7PM - 1/30 30
3 Beds 2 Baths 1,056 SqFt$224,900Pending - 1/27 27
3 Beds 3 Baths 1,842 SqFt$569,900Open Sat 11AM-1PM - 1/28 28
4 Beds 2 Baths 2,000 SqFt$384,999Open Sun 1PM-3PM1057 Mineral Springs RD, Buffalo, NY 14224
Listed by MJ Peterson Real Estate Inc.
Single Family Home
- 1/50 50
2 Beds 2 Baths 1,245 SqFt$285,000Open Sun 1PM-3PM - 1/49 49
3 Beds 3 Baths 2,056 SqFt$639,900Open Sun 11AM-1PM - 1/22 22
3 Beds 1 Bath 1,228 SqFt$250,000Open Sun 1PM-3PM - 1/50 50
4 Beds 2 Baths 1,529 SqFt$279,900New - 1/34 34
3 Beds 1 Bath 1,272 SqFt$259,000New - 1/50 50
4 Beds 3 Baths 3,424 SqFt$399,000New - 1/25 25
2 Beds 1 Bath 980 SqFt$79,900New - 1/24 24
3 Beds 2 Baths 1,384 SqFt$340,000New - 1/39 39
5 Beds 2 Baths 1,516 SqFt$249,900New - 1/47 47
4 Beds 2 Baths 2,400 SqFt$439,900Price Dropped by $40K - 1/49 49
3 Beds 3 Baths 1,578 SqFt$275,000Pending
- 1
- 2
- 3
- 4
- 5
