Filters Reset
Save Search (1)
Save your search to get Alerts
82 Properties
82 Properties Available In 14304
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/41 41
3 Beds 2 Baths 1,040 SqFt$200,000Open Sat 11AM-1PM - 1/28 28
3 Beds 1 Bath 1,080 SqFt$229,999Open Sat 11AM-1PM - 1/34 34
3 Beds 2 Baths 1,295 SqFt$239,900Open Sat 11AM-1PM - 1/45 45
3 Beds 2 Baths 1,646 SqFt$299,900Open Sat 1PM-3PM - 1/26 26
3 Beds 1 Bath 1,254 SqFt$177,900Open Sat 11AM-1PM - 1/50 50
3 Beds 1 Bath 1,008 SqFt$149,900New - 1/38 38
3 Beds 3 Baths 1,080 SqFt$199,900New - 1/34 34
3 Beds 2 Baths 1,097 SqFt$169,900New - 1/50 50
3 Beds 2 Baths 964 SqFt$194,500New - 1/30 30
3 Beds 1 Bath 965 SqFt$179,900New - 1/43 43
3 Beds 3 Baths 3,012 SqFt$319,000New6525 Woodside PL, Niagara Falls, NY 14304
Listed by Coldwell Banker Integrity Real
Single Family Home
- 1/23 23
2 Beds 1 Bath 784 SqFt$40,000New - 1/47 47
5 Beds 5 Baths 2,588 SqFt$449,900New - 1/36 36
3 Beds 1 Bath 1,248 SqFt$194,900New - 1/41 41
4 Beds 1 Bath 1,304 SqFt$199,000New - 1/48 48
2 Beds 2 Baths 1,150 SqFt$299,900New - 3D
3 Beds 2 Baths 1,626 SqFt$225,000New - 1/32 32
3 Beds 3 Baths 1,210 SqFt$209,000New - 3D
3 Beds 2 Baths 1,398 SqFt$189,000New - 1/48 48
5 Beds 4 Baths 2,502 SqFt$415,000New - 1/42 42
3 Beds 2 Baths 1,284 SqFt$225,000Pending - 1/25 25
3 Beds 2 Baths 1,456 SqFt$169,000Active - 1/50 50
2 Beds 2 Baths 2,352 SqFt$400,000Active - 1/12 12
2 Beds 1 Bath 1,015 SqFt$195,000Active
- 1
- 2
- 3
- 4
