Filters Reset
Save Search (1)
Save your search to get Alerts
23 Properties
23 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/42 42
3 Beds 2 Baths 1,864 SqFt$174,900Open Sat 1PM-3PM - 1/50 50
3 Beds 2 Baths 1,366 SqFt$329,900Open Sat 2PM-3:30PM - 1/25 25
3 Beds 2 Baths 1,144 SqFt$135,000New - 1/27 27
3 Beds 1 Bath 936 SqFt$115,000New - 1/21 21
4 Beds 1 Bath 840 SqFt$68,000New - 1/29 29
4 Beds 2 Baths 2,868 SqFt$135,000New - 1/46 46
4 Beds 2 Baths 1,280 SqFt$299,900New10720 Poags Hole RD, Dansville, NY 14437
Listed by Keller Williams Realty Gateway
Single Family Home
- 1/40 40
3 Beds 2 Baths 1,368 SqFt$159,900Pending - 1/34 34
1 Bed 1 Bath 1,296 SqFt$175,000Pending - 1/18 18
2 Beds 2 Baths 1,352 SqFt$149,500Price Dropped by $10K - 1/47 47
3 Beds 2 Baths 2,324 SqFt$269,900Pending - 1/39 39
5 Beds 2 Baths 1,680 SqFt$179,900Pending - 1/45 45
3 Beds 1 Bath 1,789 SqFt$243,900Pending - 1/47 47
2 Beds 1 Bath 840 SqFt$130,000Pending - 1/20 20
4 Beds 1 Bath 1,553 SqFt$52,000Pending - 1/50 50
5 Beds 2 Baths 2,787 SqFt$219,900Active Under Contract - 1/4 4
2 Beds 2 Baths 1,480 SqFt$95,000Price Dropped by $20K69 Perine ST, Dansville, NY 14437
Listed by Howard Hanna Professionals - Ellicottville
Single Family Home
- 1/3 3
9.37 Acres Lot$60,000New9027 Schuster Rd, Dansville, NY 14437
Listed by Keller Williams Realty Gateway
Single Family Home, Vacant Land
- 1/50 50
105 Acres$399,999New
0.53 Acres$29,900New- 1/21 21
1 Bed 0.74 Acres$49,900Price Dropped by $3K - 1/33 33
11 Beds 10,846 SqFt$649,000Pending - 1/14 14
3,667 SqFt$2,500Active
- 1
