Filters Reset
Save Search (1)
Save your search to get Alerts
177 Properties
177 Properties Available In 14850
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D
3 Beds 2 Baths 1,568 SqFt$222,500Open Sun 2PM-4PM - 1/50 50
4 Beds 4 Baths 4,402 SqFt$895,000Open Sat 11AM-1PM - 1/32 32
4 Beds 2 Baths 2,160 SqFt$399,999Open Sun 11:30AM-1PM - 1/50 50
5 Beds 3 Baths 3,825 SqFt$635,000Open Sat 11AM-1PM - 1/33 33
3 Beds 2 Baths 1,429 SqFt$323,000Open Sat 1PM-3PM - 1/25 25
2 Beds 1 Bath 1,152 SqFt$259,900Open 8/27 2PM-3PM - 1/24 24
3 Beds 2 Baths 1,720 SqFt$289,900Open Sat 11AM-12:30PM - 1/50 50
4 Beds 2 Baths 2,484 SqFt$479,500Open Sun 11AM-12:30PM - 1/50 50
3 Beds 2 Baths 1,649 SqFt$345,000Open Sat 10:30AM-12PM - 1/25 25
3 Beds 2 Baths 992 SqFt$210,000Open Sun 1PM-3PM - 1/49 49
4 Beds 2 Baths 1,372 SqFt$379,900Open Sat 12PM-2PM - 1/26 26
4 Beds 3 Baths 1,898 SqFt$529,000Open Sun 1:30PM-3PM - 1/37 37
4 Beds 2 Baths 1,719 SqFt$499,000Open Sun 11:30AM-1PM707 Cayuga Heights RD, Ithaca, NY 14850
Listed by Warren Real Estate of Ithaca Inc.
Single Family Home
- 1/34 34
4 Beds 1 Bath 1,252 SqFt$140,000Open 8/27 5AM-7PM - 1/47 47
5 Beds 4 Baths 3,899 SqFt$699,000Open Sat 10AM-12PM104 Enfield Falls RD, Ithaca, NY 14850
Listed by Warren Real Estate of Ithaca Inc. (Downtown)
Single Family Home
- 3D
4 Beds 3 Baths 2,214 SqFt$465,000Open Sun 12PM-1:30PM - 1/16 16
2 Beds 1 Bath 1,152 SqFt$264,900Open Sat 10AM-11:30AM - 3D
4 Beds 3 Baths 2,172 SqFt$615,000Open Sun 11AM-1PM - 1/30 30
3 Beds 2 Baths 1,826 SqFt$375,000Open Sun 10AM-11:30PM - 1/49 49
4 Beds 4 Baths 3,900 SqFt$659,000Open 8/27 5PM-6:30PM - 3D
3 Beds 2 Baths 1,669 SqFt$425,000New - 1/47 47
4 Beds 4 Baths 1,326 SqFt$325,000New - 1/26 26
2 Beds 1 Bath 762 SqFt$199,000New - 1/50 50
5 Beds 2 Baths 2,050 SqFt$375,000New
- 1
- 2
- 3
- 4
- 5
- ...
- 8
